Loading...

Not Favorite DT Rider M1C NQ v3

Developer
Crystal Anchor
Product
E-mini Nasdaq future
System Type
Intraday
Cost
€ 180 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 05/07/2012
Tracked P/L
since 02/02/2019
Live P/L
since 03/28/2019
Worst
Drawdown
Suggested
Capital
Required
Capital
178950 € (+15.8%) 86411 € 41925 € -29461 € 95000 € 5000 €
abc
cde
Analyzed Sessions 3100 Winning Sessions
44.4%
Worst Drawdown -29461 € (03/19/2024)
Total P/L 178950 € Current Run-up since DD low 13728 € Current Drawdown -15733 € (10/27/2023)
Annual ROI +15.8% Best Session 8709 € (04/26/2022) Worst Session -4078 € (05/17/2022)
Profit Factor 1.53 Winning Session Average 1024.24 € Losing Session Average -534.91 €
Comm. per side $8.00 % Time with Open Position 20.5% Slippage per side -0.3978 (7.01 €)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.3553 / 3.3348 Sterling / MAR Ratios 0.6471 / 0.2986
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 -4175 € -3288 € -11830 € 13322 € - - - - - - - - -5970 € -6.3%
2023 -2220 € -3761 € -1164 € 3741 € 1277 € -992 € -3737 € 12302 € 27 € 4495 € -1845 € -3985 € 4137 € 4.4%
2022 -4635 € 8664 € 18198 € 13439 € -6459 € -1955 € 3067 € -1221 € -5212 € 2982 € 6266 € 8949 € 42085 € 44.3%
2021 1353 € 179 € 11122 € 1812 € 5462 € 2354 € 2412 € -1903 € -8563 € 8556 € 3888 € 10344 € 37016 € 38.9%
2020 1817 € 578 € -37 € 8155 € -1448 € 4266 € -3966 € 5127 € 6240 € -1548 € -3428 € -2171 € 13586 € 14.3%
2019 1935 € 486 € -2247 € -158 € -2397 € -426 € 692 € -2490 € 1331 € 966 € 219 € -601 € -2690 € -2.8%
2018 2271 € 670 € 5932 € 7636 € 1301 € 1677 € 4981 € 1781 € 2322 € 12860 € 1681 € 2767 € 45880 € 48.2%
2017 -130 € 388 € -244 € -351 € 2132 € 1385 € 626 € 1327 € -2272 € 19 € 679 € 1650 € 5209 € 5.4%
2016 1727 € 1076 € 1426 € 747 € -311 € 1185 € 812 € -663 € 772 € -792 € 2694 € 1562 € 10235 € 10.8%
2015 4175 € 428 € 1411 € -287 € 858 € -752 € 1659 € 1021 € 2326 € 3196 € 1180 € 2836 € 18051 € 19.0%
2014 454 € 743 € 365 € 1271 € 422 € 264 € -625 € 180 € 955 € -232 € 378 € 351 € 4528 € 4.7%
2013 -786 € 123 € -433 € 828 € -566 € -290 € -21 € 163 € 175 € 376 € 903 € -252 € 219 € 0.2%
2012 - - - - -587 € 1933 € 193 € -1 € 378 € 2379 € 1962 € 407 € 6664 € 7.0%
Loading...
Loading...