Loading...

Not Favorite DT Rider M1C NQ v3

Developer
Crystal Anchor
Product
E-mini Nasdaq future
System Type
Intraday
Cost
€ 160 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 05/07/2012
Tracked P/L
since 02/02/2019
Live P/L
since 03/28/2019
Worst
Drawdown
Suggested
Capital
Required
Capital
240053 € (+20.2%) 145893 € 86505 € -29361 € 90000 € 7600 €
abc
cde
Analyzed Sessions 3420 Winning Sessions
44.5%
Worst Drawdown -29361 € (03/19/2024)
Total P/L 240201 € Current Run-up since DD low 72139 € Current Drawdown -11 € (07/01/2025)
Annual ROI +20.2% Best Session 10897 € (02/27/2025) Worst Session -4682 € (07/22/2024)
Profit Factor 1.55 Winning Session Average 1175.91 € Losing Session Average -609.69 €
Comm. per side $8.00 % Time with Open Position 20.5% Slippage per side -0.3889 (6.87 €)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.4209 / 3.5065 Sterling / MAR Ratios 0.6281 / 0.3175
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 -18528 € 10499 € 13637 € 8302 € 4048 € 899 € -11 € - - - - - 18846 € 20.9%
2024 -4155 € -3268 € -11810 € 24982 € 8149 € 1121 € 9176 € 4608 € 10854 € -2736 € -1474 € -1794 € 33655 € 37.4%
2023 -2200 € -3741 € -1144 € 3761 € 1297 € -972 € -3717 € 12322 € 47 € 4515 € -1825 € -3965 € 4377 € 4.9%
2022 -4615 € 8684 € 18218 € 13459 € -6439 € -1935 € 3087 € -1201 € -5192 € 3002 € 6286 € 8969 € 42325 € 47.0%
2021 1373 € 199 € 11142 € 1832 € 5482 € 2374 € 2432 € -1883 € -8543 € 8576 € 3908 € 10364 € 37256 € 41.4%
2020 1837 € 598 € -17 € 8175 € -1428 € 4286 € -3946 € 5147 € 6260 € -1528 € -3408 € -2151 € 13826 € 15.4%
2019 1955 € 506 € -2227 € -138 € -2377 € -406 € 712 € -2470 € 1351 € 986 € 239 € -581 € -2450 € -2.7%
2018 2291 € 690 € 5952 € 7656 € 1321 € 1697 € 5001 € 1801 € 2342 € 12880 € 1701 € 2787 € 46120 € 51.2%
2017 -110 € 408 € -224 € -331 € 2152 € 1405 € 646 € 1347 € -2252 € 39 € 699 € 1670 € 5449 € 6.0%
2016 1747 € 1096 € 1446 € 767 € -291 € 1205 € 832 € -643 € 792 € -772 € 2714 € 1582 € 10475 € 11.6%
2015 4195 € 448 € 1431 € -267 € 878 € -732 € 1679 € 1041 € 2346 € 3216 € 1200 € 2856 € 18291 € 20.3%
2014 474 € 763 € 385 € 1291 € 442 € 284 € -605 € 200 € 975 € -212 € 398 € 371 € 4768 € 5.3%
2013 -766 € 143 € -413 € 848 € -546 € -270 € -1 € 183 € 195 € 396 € 923 € -232 € 459 € 0.5%
2012 - - - - -587 € 1953 € 213 € 19 € 398 € 2399 € 1982 € 427 € 6804 € 7.5%
Loading...
Loading...