Loading...

Not Favorite DT Rider M1C NQ v3

Developer
Crystal Anchor
Product
E-mini Nasdaq future
System Type
Intraday
Cost
€ 155 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 05/07/2012
Tracked P/L
since 02/02/2019
Live P/L
since 03/28/2019
Worst
Drawdown
Suggested
Capital
Required
Capital
242386 € (+20.2%) 147822 € 88299 € -29336 € 90000 € 7700 €
abc
cde
Analyzed Sessions 3465 Winning Sessions
44.4%
Worst Drawdown -29336 € (03/19/2024)
Total P/L 242386 € Current Run-up since DD low 73614 € Current Drawdown -4211 € (08/12/2025)
Annual ROI +20.2% Best Session 10897 € (02/27/2025) Worst Session -4682 € (07/22/2024)
Profit Factor 1.54 Winning Session Average 1179.97 € Losing Session Average -611.36 €
Comm. per side $8.00 % Time with Open Position 20.4% Slippage per side -0.3930 (6.94 €)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.4174 / 3.4963 Sterling / MAR Ratios 0.6493 / 0.3151
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 -18523 € 10504 € 13642 € 8307 € 4053 € 904 € 60 € 3968 € -2639 € - - - 20276 € 22.5%
2024 -4150 € -3263 € -11805 € 24987 € 8154 € 1126 € 9181 € 4613 € 10859 € -2731 € -1469 € -1789 € 33715 € 37.5%
2023 -2195 € -3736 € -1139 € 3766 € 1302 € -967 € -3712 € 12327 € 52 € 4520 € -1820 € -3960 € 4437 € 4.9%
2022 -4610 € 8689 € 18223 € 13464 € -6434 € -1930 € 3092 € -1196 € -5187 € 3008 € 6291 € 8974 € 42385 € 47.1%
2021 1378 € 204 € 11147 € 1837 € 5487 € 2379 € 2437 € -1878 € -8538 € 8581 € 3913 € 10369 € 37316 € 41.4%
2020 1842 € 603 € -12 € 8180 € -1423 € 4291 € -3941 € 5152 € 6265 € -1523 € -3403 € -2146 € 13886 € 15.4%
2019 1960 € 511 € -2222 € -133 € -2372 € -401 € 717 € -2465 € 1356 € 991 € 244 € -576 € -2390 € -2.6%
2018 2296 € 695 € 5957 € 7661 € 1326 € 1702 € 5006 € 1806 € 2347 € 12885 € 1706 € 2792 € 46180 € 51.3%
2017 -104 € 413 € -219 € -326 € 2157 € 1410 € 651 € 1352 € -2247 € 44 € 704 € 1675 € 5509 € 6.1%
2016 1752 € 1101 € 1451 € 772 € -286 € 1210 € 837 € -638 € 797 € -767 € 2719 € 1587 € 10535 € 11.7%
2015 4200 € 453 € 1436 € -262 € 883 € -727 € 1684 € 1046 € 2351 € 3221 € 1205 € 2861 € 18351 € 20.4%
2014 479 € 768 € 390 € 1296 € 447 € 289 € -600 € 205 € 980 € -207 € 403 € 376 € 4828 € 5.3%
2013 -761 € 148 € -408 € 853 € -541 € -265 € 4 € 188 € 200 € 401 € 928 € -228 € 519 € 0.6%
2012 - - - - -587 € 1958 € 218 € 24 € 403 € 2404 € 1987 € 432 € 6839 € 7.6%
Loading...
Loading...